Introduction to Minerals Study Kit
SKU: GEO2878
S$118.00Price
Excluding Sales Tax
Students learn to identify 15 common minerals by observing and testing their physical properties.
Activity guide, magnifying glass, streak plate, and nail are included.
| Description of Rocks | Qty | Included |
|---|---|---|
| Fluorite (Labeled '1') | 1 | Included |
| Feldspar var. Microcline (Labeled '2') | 1 | Included |
| Hematite (Labeled '3') | 1 | Included |
| Pyrite (Labeled '4') | 1 | Included |
| Quartz var. Milky (Labeled '5') | 1 | Included |
| Calcite (Labeled '6') | 1 | Included |
| Mica var. Muscovite (Labeled '7') | 1 | Included |
| Magnetite (Labeled '8') | 1 | Included |
| Gypsum var. Alabaster (Labeled '9') | 1 | Included |
| Talc (Labeled '10') | 1 | Included |
| Halite (Labeled '11') | 1 | Included |
| Mica var. Biotite (Labeled '12') | 1 | Included |
| Graphite (Labeled '13') | 1 | Included |
| Gypsum var. Satin Spar (Labeled '14') | 1 | Included |
| Gypsum var. Selenite (Labeled '15') | 1 | Included |



















