Sedimentary Rocks Collection
SKU: GEO652
S$115.00Price
Excluding Sales Tax
The 15 rocks in this group are those derived from preexisting rocks through the processes of erosion, followed by compaction and chemical precipitation.
Specimens are about 1 1/2" and are number coded and keyed to a list.
Fifteen specimens in compartmented container.
| Description of Rocks | Qty | Included? |
|---|---|---|
| Conglomerate (Labeled '1') | 1 | Included |
| Arkose (Labeled '2') | 1 | Included |
| Sandstone (Labeled '3') | 1 | Included |
| Quartz Sandstone (Labeled '4') | 1 | Included |
| Oil Shale (Labeled '5') | 1 | Included |
| Shale (Labeled '6') | 1 | Included |
| Breccia (Labeled '7') | 1 | Included |
| Limestone (Labeled '8') | 1 | Included |
| Gypsum (Labeled '9') | 1 | Included |
| Fossil Limestone (Labeled '10') | 1 | Included |
| Dolomite (Labeled '11') | 1 | Included |
| Travertine (Labeled '12') | 1 | Included |
| Rock Salt (Labeled '13') | 1 | Included |
| Tufa (Labeled '14') | 1 | Included |
| Bituminous Coal (Labeled '15') | 1 | Included |



















