Biotechnology Kit©
Help your students achieve a better understanding of multiple biotechnology concepts including diagnostics, forensics, and bacterial transformation with a single hands-on modeling kit! Using the color-coded foam nucleotides in the Biotechnology Kit© and teacher-developed activities, students:
- Model polymerase chain reaction and how flanking primers result in the exponential amplification of a short product.
- Model the Sanger DNA sequencing method using chain-terminating fluorescent dideoxy nucleotide analogs.
- Model DNA cloning using restriction endonucleases to cut DNA at specific sequences.
- And more!
| Biotechnology Kit© | 1-Group |
| Red Adenosine Nucleotides | 80 |
| Yellow Thymine Nucleotides | 80 |
| Blue Cytosine Nucleotides | 80 |
| Green Guanine Nucleotides | 80 |
| Gray A Nucleotides | 72 |
| Gray T Nucleotides | 72 |
| Gray G Nucleotides | 72 |
| Gray C Nucleotides | 72 |
| Gray Dideoxy A Nucleotides | 8 |
| Gray Dideoxy C Nucleotides | 8 |
| Gray Dideoxy T Nucleotides | 8 |
| Gray Dideoxy G Nucleotides | 8 |
| Primer #1 Pieces | 32 |
| Primer #2 Pieces | 7 |
| 18 Flags | 1 Bag |
| Dideoxy Stickers | ½ Sheet |
Membrane Sections | 5 |



















